Product Parameter
product name | Framework photovoltaic cleaning robot V3 series |
product size | 1280*4500*500mm (removable) |
Cleaning size | Width 950-1000mm length 3000-4000mm |
Rolling brush length | 1000mm |
Product weight | 25KG |
running speed | Up and down 20m/min, left and right 10m/min |
Cleanliness efficiency | 400m²/h |
working voltage | DC24V |
battery capacity | 6s 9000mah |
duration of flight | 2h |
Method of water supply | External water supply |
water consumption | 3L/min |
Solar panel Angle | 0-25° |
Method of control | Programmed automation |
Deeply optimized based on the mature frame-type platform and newly developed to meet the technical requirements of the industry standard (draft for review), this version achieves significant material and structural lightweighting upgrades (steel-to-aluminum, aluminum-to-carbon) over the V-series and incorporates high-energy-density FOC motors. It delivers a substantial increase in obstacle-crossing capability (+30%) and enhanced environmental adaptability (high/low temperature, waterproofing), establishing itself as the benchmark version compliant with the standard's rigorous performance demands.